DIE Staff
Executive Board
Pröger, Bettina | Business Director | +49 228 3294-160 |
Schrader, Josef, Prof. Dr. | Scientific Director | +49 228 3294-100 |
Executive Department
Bastisch, Miriam | Consultant Press and Public Relations | +49 228 3294-320 |
Behr, Sarah | Consultant Press and Public Relations | +49 228 3294-330 |
Beyer-Paulick, Beate | Consultant Press and Public Relations | +49 228 3294-208 |
Engels, Linda | Assistant to the Scientific Director | +49 228 3294-103 |
Fervers, Lukas, Dr. | Research Methods Consultant | +49 228 3294-381 |
Imani, Daniela, Dr. | Research Assistant to the Scientific Director | +49 228 3294-227 |
Ioannidou, Alexandra, Dr. | Research Associate Internationalisation | +49 228 3294-115 |
Josat, Eva | Assistant Press and Public Relations | +49 228 3294-201 |
Kemmner, Susanne | Assistance | +49 228 3294-206 |
Köhn, Nelly | Assistant to the Scientific Director | +49 228 3294-103 |
Piterek, Dominique | Consultant Press and Public Relations | +49 228 3294-328 |
Rishmawi, Brigitte | Assistant to the Business Director, Event Management | +49 228 3294-104 |
System and Policies
Büchler, Theresa, Dr. | Research Associate | +49 228 3294-271 |
Echarti, Nicolas, Dr. | Research Associate | +49 228 3294-386 |
Fey, Jonas | Postgraduate Student | +49 228 3294-272 |
Hemmerich, Julian | Postgraduate Student | +49 228 3294-387 |
Kanis, Stefan | Research Associate | +49 228 3294-359 |
Kaufmann-Kuchta, Katrin, Dr. | Nachwuchsgruppenleiterin | +49 228 3294-362 |
Kohl, Jonathan | Research Associate | +49 228 3294-373 |
Martin, Andreas, Prof. Dr. | Head of Department | +49 228 3294-278 |
Reichart, Elisabeth, Dr. | Deputy Head of Department | +49 228 3294-221 |
Rüter, Fabian, Dr. | Nachwuchsgruppenleiter | +49 228 3294-369 |
Werner, Karoline | Postgraduate Student | +49 228 3294-382 |
Winkler, Renan Sari | Postgraduate Student | +49 228 3294-262 |
Organisation and Programme Planning
Bernhard-Skala (geb. Bernhard), Christian, Dr. | Research Associate | +49 228 3294-347 |
Dollhausen, Karin, apl. Prof. Dr. | Research Associate | +49 228 3294-303 |
Jenner, Annabel, Dr. | Research Associate | +49 228 3294-219 |
Kupka, Kerstin | Research Associate | +49 228 3294-305 |
Lindt, Irene | Department Assistance | +49 228 3294-173 |
Mania, Ewelina, Dr. | Nachwuchsgruppenleiterin | +49 228 3294-251 |
Muders, Sonja, Dr. | Research Associate | +49 228 3294-187 |
Plechatsch, Julia | Postgraduate Student | +49 228 3294-261 |
Thöne-Geyer, Bettina, Dr. | Research Associate | +49 228 3294-137 |
Vasiliauskaite, Lina | Department Assistance | +49 228 3294-234 |
Wagner, Farina | Research Associate | +49 228 3294-388 |
Teaching, Learning, Counselling
Appel , Philipp | Postgraduate Student | +49 228 3294-243 |
Bader, Eveline | Research Associate | +49 228 3294-122 |
Bar-Kochva, Irit, Prof. Dr. | Research Associate | +49 228 3294-368 |
Bowien-Jansen, Beate | Research Associate | +49 228 3294-175 |
Butscheidt, Moritz | Postgraduate Student | +49 228 3294-372 |
Decker, Daniela | Postgraduate Student | +49 228 3294-365 |
Fischer, Jessica, Dr. | Research Associate | +49 228 3294-380 |
Gerkens, Laura | Postgraduate Student | +49 228 3294-384 |
Ghadiri-Mohajerzad , Hadjar | Research Associate | +49 228 3294-379 |
Hillerich, Sophie | Research Associate | +49 228 3294-371 |
Hünke, Julia | Department Assistance | +49 228 3294-276 |
Kholin, Mareike, Dr. | Research Associate | +49 228 3294-192 |
Lattke, Susanne | Research Associate | +49 228 3294-121 |
Lenski, Sina, Dr. | Research Associate | +49 228 3294-346 |
Loreit, Franziska | Postgraduate Student | +49 228 3294-350 |
Merkt, Martin, Dr. | Nachwuchsgruppenleiter | +49 228 3294-334 |
Piepenburg, Joachim | Research Associate | +49 228 3294-283 |
Sahlender, Moritz | Research Associate | Elternzeit |
Schmitz, Magdalena | Research Associate | +49 228 3294-356 |
Schröter, Hannes, Prof. Dr. | Head of Department | +49 228 3294-342 |
Sondermann, Christina | Postgraduate Student | +49 228 3294-376 |
Strauch, Anne, Dr. | Deputy Head of Department | +49 228 3294-172 |
Würker, Annette | Projektassistentin | +49 228-3294-385 |
Zinke, Nikolai, Dr. | Research Associate | +49 1628 678993 |
Knowledge Transfer
Al-Baghdadi , Saniye, Dr. | Research Associate | +49 228 3294-186 |
Allioui, Ahmed | Programmierer | +49 228 3294-249 |
Biel, Carmen | Deputy Head of Department | +49 228 3294-193 |
Bliss, Christina | Employee | +49 228 3294-349 |
Bosche, Brigitte | Research Associate | +49 228 3294-131 |
Brandt, Peter, Dr. | Head of Department | +49 228 3294-203 |
Christian, Martin | Research Associate | +49 228 3294-238 |
Enderle, Inga, Dr. | Research Associate | +49 228 3294-357 |
Gerards, Ramona | Department Assistance | +49 228 3294-177 |
Gundermann, Angelika | Research Associate | +49 228 3294-169 |
Haferburg, Susanne | Employee | +49 228 3294-326 |
Jordanoski, Goran | Research Associate | +49 228 3294-214 |
Jung, Thomas, Dr. | Team Leader | +49 228 3294-182 |
Jungbluth, Heiko | Employee | +49 228 3294-345 |
Karim, Zuha | Programmer | +49 228 3294-248 |
Kilian, Lars, Dr. | Research Associate | +49 228 3294-239 |
Klante, Sonja | Research Associate | +49 228 3294-191 |
Koschorreck, Jan | Research Associate | +49 228 3294-327 |
Leschner, Regina | Projektassistentin | +49 228 3294-225 |
Lindermeir, Miriam | Research Associate | +49 228 3294-389 |
Mazur-Schwenke, Jolanta | Employee | +49 228 3294-361 |
Münder y Estellés, Christina Beatrice, Dr. | Employee | +49 228 3294-377 |
Peitzmeier, Marina | Employee | +492283294283 |
Pielorz, Mona | Research Associate | |
Raven, Kathrin | Research Associate | +49 228 3294-185 |
Reinecke, Wiebke | Employee | +49 228 3294-224 |
Rohwerder, Jan | Research Associate | +49 228 3294-341 |
Topp, Michael | Employee | +49 2283294-237 |
Witt, Susanne | Employee | +49 228 3294-170 |
Research Infrastructures
Altmeier, Nicole, Dr. | Research Associate | +49 228 3294-301 |
Bachem, Andreas | Employee | +49 228 3294-212 |
Bölke, Constanze | Employee | +49 228 3294-233 |
Bongartz, Elke C., Dr. | Team Leader Library | +49 228 3294-148 |
Heid, Stephanie | Department Assistance | +49 228 3294-354 |
Heldt, Maria | Employee | +49 228 3294-232 |
Hoenig, Kerstin, Dr. | Head of Department | +49 228 3294-255 |
Horn, Heike | Employee | +49 228 3294-120 |
Huntemann, Hella | Team Leader Statistics | +49 228 3294-202 |
Kaluza, Harald | Research Associate | +49 228 3294-128 |
Lencer, Dominic, Dr. | Programmierer | +49 228 3294-329 |
Lux, Thomas | Employee | +49 228 3294-209 |
Mühlens, Katharina | Employee | +49 228 3294-125 |
Ortmanns, Verena, Dr. | Research Associate | +49 228 3294-229 |
Reinmuth, Silvia | Employee | +49 228 3294-223 |
Reuter, Johannes | Employee | +49 228 3294-246 |
Rothe, Robin | Research Associate | +49 228 3294-353 |
Villar Porto, Alexandra | Employee | +49 228 3294-236 |
Winkens, Mara | Research Associate | +49 2283294-322 |
Witt, Susanne | Employee | +49 228 3294-170 |
Central Administration
Bürger, Daniela | Assistance Human Resources | +49 228 3294-171 |
García, Tommasina | Assistance Office Supplies | +49 228 3294-152 |
Kuznecov, Maleen | Assistance Third Party Funded EU-Projects | +49 228 3294-323 |
Lindner, Alessa | Assistance Human Resources | +49 228 3294-163 |
Menke, Matthias | IT System Administration | +49 228 3294-110 |
Meyer-Puttlitz, Anke | Assistance Accounting | +49 228 3294-129 |
Petkovic, Darinka | Assistance Catering/Post | +49 228 3294-395 |
Petkovic, Sasa | IT System Administration | +49 228 3294-135 |
Pröger, Bettina | Head of Department | +49 228 3294-160 |
Rau, Nils | Softwaredeveloper / IT Administration | +49 228 3294-313 |
Robenek, Guido | Assistance | +49 228 3294-178 |
Schmitz, Tanja | Assistance Third Party Funded Projects | +49 228 3294-332 |
Schoppa, Evelyn | Rechtsangelegenheiten und Controlling | +49 228 3294-161 |
Thelen, Vanessa | Assistance Accounting | +49 228 3294-151 |